Mangusta 165 Motor Yacht 165 ft • 2012 $19,500,000
Pershing 92 – 2012 92 ft • 2012 $5,250,000
NORDHAHV 90 – 2012 90 ft • 2012 $6,500,000
Riva 86 Domino – 2012 86 ft • 2012 $4,199,000
Lazzara LSX92 – 2012 92 ft • 2012 $3,750,000
Azimut 70 Flybridge – 2012 70 ft • 2012 $1,795,000
Sanlorenzo SL72 – 2012 72 ft • 2012 $2,999,900
Monte Carlo 70 Motor Yacht – 2012 – Italy 70 ft • 2012 $1,700,000
Lazzara 92 Motor Yacht Flybridge 92 ft • 2012 $4,295,000
Sunseeker Manhattan 63 – 2012 63 ft • 2012 $1,619,000
Hatteras 72 Motor Yacht – 2012 72 ft • 2012 $2,849,000
Princess 72 M/Y 2012 72 ft • 2012 $1,600,000